Although every project is unique, most Six Sigma projects which use the DMAIC framework have many tasks in common, at least at a general level. Many people find it helpful if they have a generic “template” they can use to plan their project activities. This is especially true when the Black Belt or Green Belt is new and has limited project management experience. Table 1 can be used as a planning tool by Six Sigma teams. It shows typical tasks, responsibilities and tools for each major phase of a typical Six Sigma project.
| Tasks | Responsibilities |
|---|---|
| Charter Project | |
| Identify opportunity for improvement | Black Belt |
| Identify sponsor | Black Belt |
| Estimate savings | Black Belt |
| Draft project charter | Black Belt, Sponsor |
| Sponsor project review (weekly) | Sponsor, Black Belt |
| Define | |
| Team Selection | Sponsor, Black Belt |
| Complete project charter | Black Belt |
| Team training | Black Belt, Green Belt |
| Review existing process documentation | Team Member, Process Expert |
| Define Project Objectives & Plan | Team |
| Present Objectives & Plan to Management | Green Belt |
| Define & map As Is Process | Team, Process Expert |
| Review & re-define Problem, if necessary | Team |
| Sponsor review | |
| Measure | |
| Identify CTQs | Green Belt, Black Belt |
| Collect data on subtasks and Cycle Time | Team |
| Validate measurement system | Black Belt, process operator |
| Analyze | |
| Prepare baseline graphs on subtasks/cycle time | Black Belt, Green Belt |
| Analyze impacts, e.g., subtasks, ANOM, Pareto … | Black Belt, Green Belt |
| Use sub-teams to analyze Time & Value, risk management | |
| Benchmark other companies | Team Member |
| Discuss sub-teams’ preliminary findings | Team |
| Consolidate sub-teams’ analyses/findings | Team |
| Improve | |
| Present Recommendations to Process Owners and Operators | Sponsor, Team |
| Review recommendations/formulate pilot | Team, Black Belt |
| Prepare for improved process pilot | Team, Process Owner |
| Test Improved Process (Run pilot) | Process Operator |
| Analyze Pilot & Results | Black Belt, Green Belt |
| Develop Implementation Plan | Team, Process Owner |
| Prepare Final Presentation | Team |
| Present Final Recommendations to Management Team | Green Belt |
| Control | |
| Define Control metrics | Black Belt, Green Belt, Process Expert |
| Develop metrics collection tool | Black Belt |
| Roll-out Improved Process | Process Owner |
| Roll-out Control Metrics | Process Owner |
| Monitor process monthly using Control Metrics | Process Owner, Black Belt |

Leave a Reply